Meeting room plans, dimensions and capacities
Our full conference brochure is available to download by clicking here. For your quick reference, however, the tables below shows the capacities and dimensions of our meeting rooms.
If you have any queries please call our Conference & Events team on 01454 260502 or click here to email us your enquiry.
Capacities
| Suite | Theatre style | Classroom | Boardroom | U Shape | Cabaret | Drink reception | Formal Buffet | |
|---|---|---|---|---|---|---|---|---|
| Bristol Suite | download a pdf on the Bristol Suite | 200 | 60 | 50 | 50 | 96 | 150 | 180 |
| Brackenbury | download a pdf on Brackenbury | 150 | 60 | 50 | 50 | 72 | 100 | 120 |
| Berkeley | download a pdf on Berkeley | 80 | 48 | 30 | 36 | 36 | 50 | |
| Falfield | download a pdf on Falfield | 70 | 36 | 30 | 26 | 24 | 40 | |
| Tyndale | download a pdf on Tyndale | 30 | 16 | 16 | 16 | 14 | ||
| Durston | download a pdf on Durston | 25 | 20 | 16 | 12 | |||
| Jenner | download a pdf on Jenner | 15 | 8 | 6 | ||||
| Frocester | download a pdf on Frocester | 5 | ||||||
Dimensions
| Suite | Max Length (m) | Max Width (m) | Max Height (m) | Natural daylight | Location | |
|---|---|---|---|---|---|---|
| Bristol Suite | download a pdf on the Bristol Suite | 24 | 19 | 2.8 | Yes | Ground |
| Brackenbury | download a pdf on Brackenbury | 24 | 14 | 2.8 | Yes | Ground |
| Berkeley | download a pdf on Berkeley | 12 | 7 | 2.8 | Yes | Ground |
| Falfield | download a pdf on Falfield | 19 | 5 | 2.8 | Yes | Ground |
| Tyndale | download a pdf on Tyndale | 7 | 6 | 2.8 | Yes | Ground |
| Durston | download a pdf on Durston | 6 | 5 | 2.8 | Yes | Ground |
| Jenner | download a pdf on Jenner | 5 | 4 | 2.8 | Yes | Ground |
| Frocester | download a pdf on Frocester | 4 | 3 | 2.8 | Yes | Ground |








